| Management number | 215679358 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 215679358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 762349306044 |
|---|---|
| Color | Sage Green and White |
| Shape | Round |
| Seasons | All, Autumn, Spring, Summer, Winter |
| Occasion | Anniversary, Mother's Day, New Year, Valentine's Day, Wedding |
| Room Type | Dining Room |
| Brand Name | YEEFLORA |
| Scent Name | Unscented |
| Unit Count | 1.0 Count |
| Manufacturer | YEEFLORA |
| Material Type | Foam |
| Container Type | Box |
| Item Type Name | Artificial Flowers |
| Container Shape | Rectangular |
| Number of Items | 50 |
| Package Quantity | 1 |
| Additional Features | Lifelike Appearance with Realistic Leaves |
| Included Components | Artificial Flowers |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions D x W x H | 9.84"D x 10.63"W x 1.97"H |
| Specific Uses For Product | Party,Wedding,Wedding Bouquets |
| Plant or Animal Product Type | Rose |
| Recommended Uses For Product | Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form