| Management number | 213881558 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 213881558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 856639005257 |
|---|---|
| Item Form | Oil |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Blue Beautifly |
| Scent Name | Sweet citrus |
| Unit Count | 4.00 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 9 Ounces |
| Manufacturer | Blue Beautifly |
| Container Type | Bottle |
| Item Dimensions | 2.25 x 2.25 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Replenishing, Soothing, Moisturizing, Conditioning |
| Material Features | Cruelty Free, Gluten Free, Non Comedogenic, Non GMO, Plant Based, Vegan, Biodegradable |
| Active Ingredients | Arnica Extract, Comfrey Extract, Gotu Kola Extract, Ashwagandha Extract, Jojoba Oil |
| Country as Labeled | United States |
| Material Type Free | Artificial Color/Dye Free, Aluminum Free, GMO Free, Gluten Free, Dairy Free, Toxins Free, Sulfate Free, Phthalate Free, Paraben Free, Triethanolamine Free, Sodium PEG 7 Free, Mineral Oil Free, Silicone Free, Talc Free, Formaldehyde Free, Petrochemical Free |
| Special Ingredients | Arnica Extract, Ashwagandha Extract, Comfrey Extract, Gotu Kola Extract, Jojoba Oil |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | BB114 |
| Specific Uses For Product | Decreases Scars and Varicose Veins, Improves Blood Flow, Relieves Joint Pain, Treats Aches, Bruises, and Swelling |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Nourishing |
| Other Special Features of the Product | Anti-aging, Natural Ingredients, Not Tested On Animals, Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form