| Management number | 214939691 | Release Date | 2026/04/12 | List Price | $11.40 | Model Number | 214939691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 094759834429 |
|---|---|
| Size | 16.5 x 15.5 x 3 Inch |
| Color | Dark Grey |
| Shape | Rectangular |
| Theme | Plain |
| Pattern | Plain |
| Occasion | Back to School, Housewarming, New Year, indoor casual |
| Brand Name | anfutek |
| Model Name | ANZDBK60SH041516 |
| Unit Count | 4.0 Count |
| Fabric Type | Polyester |
| Item Weight | 2.68 Kilograms |
| Pillow Type | Furniture Cushion |
| Closure Type | Sewn Seam |
| Manufacturer | anfutek |
| Model Number | ANZDBK60SH041516 |
| Fill Material | Memory Foam |
| Cover Material | Polyester |
| Number of Items | 4 |
| Material Features | Breathable, Comfortable, Durable, non-slip |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 16.5"L x 15.5"W |
| Item Firmness Description | Medium |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | chair, dining, kitchen, stool |
| Other Special Features of the Product | Breathable, Ergonomic, Lightweight, Portable, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form