| Management number | 215158548 | Release Date | 2026/04/12 | List Price | $181.20 | Model Number | 215158548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Optiplex 3280 AIO | 21.5" 1920x1080 FHD | Core i5 - 10400 - 512GB SSD - 16GB RAM | 6 cores @ 3.6 GHz Win 11 (Renewed)CPU:i5-10400 (12 MB Cache, 6 Cores, 12 Threads, 2.0 GHz to 3.6 GHz, 35 W)Memory: 16GB DDR4 RAMHard Drive: 512GB SSDDisplay: 21.5" Full HD IPS Display, 1920 x 1080 Screen ResolutionOperating system: Windows 11 Pro 64-bit - multi-language support for English/Spanish/FrenchKeyboard: RGB Keyboard & Mouse
| UPC | 760532619186 |
|---|---|
| Brand | Dell |
| Color | black |
| RAM Type | DDR SDRAM |
| Model Name | Dell Optiplex 3280 AIO |
| Model Year | 2020 |
| Resolution | 1920 x 1080 |
| Style Name | Modern/Sleek All-In-One |
| Item Weight | 9.57 Pounds |
| Screen Size | 21.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Dell |
| Memory Speed | 3200 MHz |
| Model Number | Dell Optiplex 3280 AIO |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard |
| Item Dimensions | 16.73 x 2.17 x 12.99 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 5 |
| Video Processor | Intel |
| CPU Model Number | 10400 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Graphics Card Ram | 16 |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, Ethernet, HDMI, USB 2.0, USB 3.2 Gen 1, USB Type C |
| Memory Clock Speed | 3200 MHz |
| Additional Features | Keyboard |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated Graphics |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Full-sized, Wired, RGB Backlit Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Ethernet, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 MP |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 MB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | All in One |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form