| Management number | 212243731 | Release Date | 2026/04/06 | List Price | $13.98 | Model Number | 212243731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | FOCHEW |
|---|---|
| Color | Green |
| Voltage | 5 Volts |
| Portable | Yes |
| Unit Count | 1.0 Count |
| Reusability | Rechargeable |
| Manufacturer | Dongguan Haoxun Electronic Technology Co.,Ltd |
| Model Number | HX100M9 |
| Power Source | Battery-Powered |
| BuiltIn Media | 1x 13800mAh Portable Charger Power Bank, 1x User Manual |
| Battery Weight | 10 Grams |
| Connector Type | USB Type A, USB Type C |
| Item Dimensions | 5 x 2 x 0.7 inches |
| Number of Ports | 4 |
| Antenna Location | Phone |
| Battery Capacity | 13800 Milliamp Hours |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Compatible with IPhone 17/17 Pro Max/17 Pro/16 /16 Pro/16 Pro Max/16 Plus/15 /15 Plus/15 Pro/15 Pro Max/14/14 Plus/14 Pro/14 Pro Max/13 Por Max/13 Mini/12/11/XR, Galaxy S25/S24/23/S22/S21 and other USB Smart Devices. |
| Number of Batteries | 2 9V batteries required. (included) |
| Warranty Description | 2 Year Warranty |
| Item Dimensions L x W x Thickness | 5"L x 2"W x 0.7"Th |
| Other Special Features of the Product | Portable Charger Built-in Cables and Wall Plug, Fast Charging USB C Power Bank,4 Outputs Travel Essential Battery Pack for iPhone 17/16/15/14/13,Galaxy,Android |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form