| Management number | 208775054 | Release Date | 2026/03/29 | List Price | $10.20 | Model Number | 208775054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | True Black |
|---|---|
| Pattern | Rhinestone Sparkly |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GRAPENT |
| Model Name | Jeghgfohg |
| Rise Style | High Rise |
| Style Name | High Waisted Straight Leg |
| Unit Count | 1 Count |
| Fabric Type | 73% Cotton, 25.4% Polyester, 1.6% Elastane |
| Style Number | GP-JEGHGFOHG_P202-S |
| Material Type | Cotton |
| Pants Form Type | Jeans |
| Front Pleat Type | Decorative Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold/Tumble Dry Low |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 25 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form