| Management number | 215685338 | Release Date | 2026/04/12 | List Price | $24.00 | Model Number | 215685338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850030552273 |
|---|---|
| Flavor | Variety Pack |
| Item Form | Gummy |
| Brand Name | Kuli Kuli |
| Unit Count | 180.0 Count |
| Dosage Form | Gummy |
| Manufacturer | KULI KULI |
| Container Type | Bottle |
| Number of Items | 3 |
| Material Features | Caffeine Free, Certified Organic, GMO Free, Gluten Free, Plant Based, Vegan |
| Age Range Description | Adult |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form