| Management number | 212189473 | Release Date | 2026/04/06 | List Price | $296.00 | Model Number | 212189473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the IdeaPad Flex 5 2-in-1 LaptopEngineered with narrow bezels on four sides, the IdeaPad Flex 15 inch laptop not only looks stylish and contemporary, it also lets you get the most out of the Flex’s FHD IPS touchscreen display.Enjoy video chatting with friends and family—but don’t stress for a second about the webcam when you’re not using it. Just close the physical webcam shutter and block potential hackers.The IdeaPad Flex 15 convertible’s optional digital pen lets you sketch, annotate, jot down inspirations, or take notes on the go. Thanks to extras like WiFi 6 and long battery life, you can do so wherever you are—without stressing about losing power.With Alexa on your PC you can simplify your life and use your voice to get more done. Stay organized with shopping lists, to-do lists and reminders. Watch the news, listen to music, control your smart home from the comfort of your couch, video call with friends and family, and more.Technical SpecificationsDisplay: 15.6" FHD (1920 x 1080) IPS, Glossy, Multi-Touch, 250 nits, 45% NTSCProcessor: 11th Generation Intel Quad-Core i7-1165G7 Processor (2.80GHz, up to 4.70GHz with Turbo Boost, 4 Cores, 8 Threads, 12 MB Cache)Graphics: Integrated Intel Iris Xe GraphicsMemory: 16GB DDR4 RAMStorage: 512GB PCIe NVMe M.2 SSDNetworking: Intel Wi-Fi 6 AX201 802.11AX (2 x 2) + Bluetooth 5.0Operating System: Windows 11 Home 64-bitBattery: 3-Cell Lithium-Ion 52.5 WhWebcam: HD 720p with Privacy ShutterKeyboard: Backlit, English (US)Audio: 2 x 2W speakers with Dolby Audio; Dual microphone (DAX3)Security: Fingerprint Reader; TPM 2.0; Privacy ShutterDimensions: 14.1 x 9.4 x 0.82"Weight:3.97 lbsI/O Ports2 x USB-A 3.2 Gen 1USB-C 3.2 Gen 1HDMI 1.4b4-in-1 card readerHeadphone / mic combo
| UPC | 768634161329 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| Voltage | 15 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | IdeaPad Flex 5 |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Convertible |
| Item Weight | 3.9 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel SoC Platform |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 3200 MHz |
| Model Number | IdeaPad Flex 5 |
| Power Device | AC Adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter with Power Cord, IST Computers ® Stylus Pen, Lenovo IdeaPad Flex 5 2-in-1 Laptop, User Manual |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i7-1165G7 |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop, Monitor, Keyboard, Mouse, Storage Device, Printer, etc. |
| Display Technology | LCD |
| Hardware Interface | HDMI, USB 3.1 Type A, USB 3.1 Type C |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | NVMe |
| Speaker Description | 2 x 2W speaker |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen, Touchscreen with Stylus Support |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | HDMI |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Front Photo Sensor Resolution | 0.9 MP |
| LithiumBattery Energy Content | 5 Watt Hours |
| Item Dimensions L x W x Thickness | 14.1"L x 9.4"W x 0.82"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Fingerprint Reader, HD Audio, Support Stylus, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form