| Management number | 215711938 | Release Date | 2026/04/12 | List Price | $15.58 | Model Number | 215711938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850042291030 |
|---|---|
| Flavor | Pattern Wellness CoQ10-200mg Ubiquinone with Bioperine Black Pepper Extract - Cardiovascular & Cellular Energy Production Support - Non-GMO - 30 Vegan Capsules |
| Item Form | Capsule |
| Brand Name | Pattern Wellness |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Ounces |
| Manufacturer | Pattern Wellness |
| Model Number | PW-COQ10-1B |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Pattern Wellness CoQ10-200mg Ubiquinone with Bioperine Black Pepper Extract - Cardiovascular & Cellular Energy Production Support - Non-GMO - 30 Vegan Capsules |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | PW-COQ10-1B |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850042291030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form