| Management number | 215718800 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215718800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 680912014328 |
|---|---|
| Seasons | All Seasons |
| Item Form | oil |
| Brand Name | Plant Therapy |
| Scent Name | Germ Destroyer, Immune Boom, Sniffle Stopper |
| Unit Count | 1.01442 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Manufacturer | Plant Therapy Essential Oils |
| Liquid Volume | 1 Fluid Ounces |
| Number of Items | 3 |
| Product Benefits | Immunity, Sinus Relief |
| Material Features | Cruelty Free |
| Active Ingredients | Essential Oils |
| Other Special Features of the Product | Aromatic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form