| Management number | 215713337 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215713337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840052400904 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | PlantFusion |
| Unit Count | 60.00 Count |
| Dosage Form | Tablet |
| Manufacturer | PlantFusion |
| Item Nype Name | Men's Multivitamin |
| Number of Items | 1 |
| Product Benefits | Supports energy, immunity, heart health and prostate health. |
| Material Type Free | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Daily Multivitamin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form