| Management number | 215704435 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215704435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815354020181 |
|---|---|
| Item Form | Capsule |
| Brand Name | Priority One |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3.8 Pounds |
| Manufacturer | Priority One Nutritional Supplements Inc./First Priority Manufacturing Inc. |
| Container Type | Bottle |
| Number of Items | 100 |
| Material Features | GMO Free, Vegetarian |
| Manufacturer Part Number | 1350 |
| Total Servings Per Container | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form