| Management number | 215785626 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215785626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the crisp, clean taste and lively effervescence that has made Topo Chico a legendary favorite since 1895. Sourced and bottled at the natural spring in Cerro del Topo Chico in Monterrey, Mexico, this premium mineral water offers a sophisticated drinking experience that goes beyond simple hydration.
| UPC | 021136010541 |
|---|---|
| Size | 20 Fl Oz (Pack of 24) |
| Flavor | unflavored |
| Diet Type | Vegetarian |
| Item Form | cylindrical |
| Specialty | Sugar Free |
| Brand Name | Topo Chico |
| Unit Count | 480 Fluid Ounces |
| Item Volume | 480 Fluid Ounces |
| Part Number | 1048527 |
| Manufacturer | Topo Chico |
| Model Number | 1048527 |
| Coin Variety 1 | Sparkling |
| Container Type | Bottle |
| Number of Items | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 480 Fluid Ounces |
| Item Package Weight | 7.58 Kilograms |
| Special Ingredients | mineral water |
| Sweetness Description | unsweetened |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00021136070545 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form