| Management number | 210458513 | Release Date | 2026/04/02 | List Price | $15.58 | Model Number | 210458513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749266079190 |
|---|---|
| Size | One Size |
| Color | Gray/Black - Tint Copper Lens |
| Style | Split-yoke Strap Reduces Pressure Around the Eyes |
| Fit Type | adjustable |
| Material | Silicone |
| Brand Name | Zoggs |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Tri-vision Mask |
| Sport Type | Schwimmen & Baden |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Part Number | 307919 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | ZOGGE|#Zoggs |
| Style Number | 307919 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Type Name | Tri-Vision Mask Grey Black Tint Copper |
| Item Dimensions | 1.97 x 3.19 x 4.72 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, UV Protection |
| Included Components | Tri-Vision Mask Grey Black Tint Copper |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Swimming |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00749266079190 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form